HP OmniBook 7 Laptop 16-az0097nr 16" vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
HP OmniBook 7 Laptop 16-az0097nr 16" has more storage (2 TB vs 1 TB); Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray is rated higher.
| Specification | HP OmniBook 7 Laptop 16-az0097nr 16" | Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray |
|---|---|---|
| Price | <span class="mtag" data-amt="2899.99" data-ccy="USD">$2,899.99</span> | <span class="mtag" data-amt="2899.99" data-ccy="USD">$2,899.99</span> |
| CPU | Intel Core 9 270H | Intel Core Ultra X7 358H |
| RAM | 32 GB | 32 GB LPDDR5X |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | Intel Graphics | Intel Arc B390 |
| Display | 16″ 2.5K | 16″ WQXGA+ |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 4.2 lb | 4.0 lb |
| Battery | 70 Wh | 80.2 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 1×TB4 · 1×USB-C · 2×USB-A · HDMI · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | ★ 4.1 | ★ 4.9 |
More laptops comparisons
- HP OmniBook 7 Laptop 16-az0097nr 16" vs LG gram Pro 16 Inch Copilot+ PC, Windows 11 Home, Lightweight Dual AI Laptop
- ConceptD 5 Pro Laptop vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
- ConceptD 7 Pro Laptop vs HP OmniBook 7 Laptop 16-az0097nr 16"
- LG gram Pro 2-in-1 16 Inch, Windows 11 Home, Touchscreen, Lightweight Dual AI Laptop vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
- MECH-17 GP2 13900HX, RTX 4090 (Certified Refurbished) vs HP OmniBook 7 Laptop 16-az0097nr 16"
- Librem 16 Base vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray


