HP ProBook 4 G2i 16 inch Notebook PC vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray is $149.01 cheaper.
| HP ProBook 4 G2i 16 inch Notebook PC | Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray |
|---|
| Price | $1,399 | $1,249.99 |
|---|
| CPU | Intel Core Ultra 7 355 | Intel Core Ultra 5 325 |
|---|
| RAM | 16 GB | 16 GB LPDDR5X |
|---|
| Storage | 512 GB NVMe | 512 GB NVMe |
|---|
| Graphics | Intel Graphics | Intel Graphics |
|---|
| NPU | 49 TOPS | — |
|---|
| Display | 16″ WUXGA | 14″ WUXGA |
|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
|---|
| Weight | 3.8 lb | 3.1 lb |
|---|
| Battery | 68 Wh | 61.2 Wh |
|---|
| Wi-Fi | 7 | 6E |
|---|
| Ports | 2×USB-C · 2×USB-A · HDMI · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |
|---|
| Rating | — | ★ 5 |
|---|
More laptops comparisons
- Framework Laptop 13 Pro DIY Edition (AMD Ryzen AI 300 Series) vs HP ProBook 4 G2i 16 inch Notebook PC
- Creator M14 Laptop vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
- Nitro 16S AI Gaming Laptop vs HP ProBook 4 G2i 16 inch Notebook PC
- Swift 5 Laptop vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
- TravelMate P6 Professional Laptop vs HP ProBook 4 G2i 16 inch Notebook PC
- HP EliteBook 8 G2i 16 inch Notebook PC vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: