HP ProBook 460 16 inch G11 Notebook PC vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray is $38.96 cheaper.
| Specification | HP ProBook 460 16 inch G11 Notebook PC | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $2,288.95 | $2,249.99 |
| CPU | — | Intel Core Ultra 7 258V |
| RAM | — | 32 GB LPDDR5X |
| Storage | — | 1 TB NVMe |
| Graphics | Intel Graphics | Intel Arc 140V |
| NPU | — | 48 TOPS |
| Display | 16″ WUXGA | 16″ WQXGA+ |
| Operating system | — | Windows 11 Home |
| Weight | — | 3.7 lb |
| Battery | — | 76.1 Wh |
| Wi-Fi | — | 7 |
| Ports | 2×USB-C · 2×USB-A · HDMI 2.1 · RJ45 · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | ★ 3.3 | — |
More laptops comparisons
- HP ProBook 460 16 inch G11 Notebook PC vs ThinkPad P16v Gen 3 Intel (16") Mobile Workstation
- HP EliteBook 6 G2a 14-inch Notebook Thin Client vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
- Dell Pro 14 Plus Laptop or 2-in-1 vs HP ProBook 460 16 inch G11 Notebook PC
- Dell Pro 7 Series 13 2-in-1 Laptop vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray


