HP Z2 Mini G1i Desktop Workstation vs Full-Tower GPU SuperServer
HP Z2 Mini G1i Desktop Workstation is $165.78 cheaper.
| Specification | HP Z2 Mini G1i Desktop Workstation | Full-Tower GPU SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="5847" data-ccy="USD">$5,847</span> | <span class="mtag" data-amt="6012.78" data-ccy="USD">$6,012.78</span> |
| CPU | Intel Core Ultra 9 285 | 5th/4th Gen Intel Xeon Scalable |
| RAM | 32 GB | — |
| Storage | 512 GB NVMe PCIe 4.0 | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | Intel Graphics | NVIDIA PCIe: A16, H100 NVL, H200 NVL (141 GB), L4, RTX 3060, RTX 4000 SFF Ada Gen, RTX 5000 Ada, RTX 6000 Ada Gen |
| NPU | 13 TOPS | — |
| Display | — | — |
| Operating system | Windows 11 Pro | — |
| Weight | 5.3 lb | 46.0 lb |
| Wi-Fi | 7 | — |
| Ethernet | — | 10 GbE |
| Ports | 2×USB-C · 1×USB-A · HDMI 2.1 · 2×DP 1.4 · RJ45 · Audio | RJ45 |
| Rating | ★ 4.4 | — |
More workstations comparisons
- HP Z2 Mini G1i Desktop Workstation vs ThinkStation PGX Small Form Factor Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Virtual Production MoCap PC Workstation vs Full-Tower GPU SuperServer
- HP Z2 Mini G1i Desktop Workstation vs RealityCapture Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Metashape PC Workstation vs Full-Tower GPU SuperServer
- Intel Core Ultra processors (Series 2), Z890 Chipset, Cinema 4D Design & Animation PC Workstation vs HP Z2 Mini G1i Desktop Workstation
- AMD Ryzen 9000 Series processors, X870 Chipset, Metashape PC Workstation vs Full-Tower GPU SuperServer



