HP ZBook 8 G1i 16 Mobile Workstation PC Touch vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray is $2,324.01 cheaper; Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray is rated higher.
| Specification | HP ZBook 8 G1i 16 Mobile Workstation PC Touch | Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $5,624 | $3,299.99 |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 7 356H |
| RAM | 32 GB | 32 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 500 Ada Laptop · 4 GB GDDR6 | NVIDIA RTX 5070 Laptop · 8 GB GDDR7 |
| NPU | 13 TOPS | — |
| Display | 16″ WUXGA | 16″ WQXGA+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 3.9 lb | 4.2 lb |
| Battery | 77 Wh | 80.2 Wh |
| Wi-Fi | 7 | 7 |
| Ethernet | 1 GbE | — |
| Ports | 2×TB4 · 1×USB-C · 1×USB-A · HDMI 2.1 · RJ45 · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | ★ 4.6 | ★ 4.9 |
More laptops comparisons
- HP ZBook 8 G1i 16 Mobile Workstation PC Touch vs ThinkPad T1g Gen 9 Intel (16")
- ThinkPad P1 Gen 9 Intel (16") Mobile Workstation vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
- HP ZBook 8 G1i 16 Mobile Workstation PC Touch vs Razer Blade 16 - QHD+ 240 Hz OLED - GeForce RTX 5090 - Black — 386H · RTX 5090 · 64GB
- HP Limited Edition Scuderia Ferrari Notebook PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray


