HyperX OMEN 35L Gaming Desktop GT18-0712t PC vs Xotic PC Sakura Y70 Black Label Gaming PC
Xotic PC Sakura Y70 Black Label Gaming PC is $20.99 cheaper; Xotic PC Sakura Y70 Black Label Gaming PC has more RAM (32 GB vs 16 GB); Xotic PC Sakura Y70 Black Label Gaming PC has more storage (2 TB vs 1 TB).
| Specification | HyperX OMEN 35L Gaming Desktop GT18-0712t PC | Xotic PC Sakura Y70 Black Label Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3369.99" data-ccy="USD">$3,369.99</span> | <span class="mtag" data-amt="3349" data-ccy="USD">$3,349</span> |
| CPU | Intel Core Ultra 7 270K | Intel Core Ultra 9 285K |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB SSD |
| Graphics | NVIDIA RTX 5080 · 16 GB GDDR7 | NVIDIA RTX 5090 · 32 GB |
| NPU | 13 TOPS | — |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | 32.0 lb | — |
| Wi-Fi | 7 | — |
| Ports | 1×TB4 · 2×USB-C · 8×USB-A · 3×DP 2.1b · RJ45 · Audio | — |
More desktops comparisons
- Syber GRVTY Ultimate Gaming PC vs HyperX OMEN 35L Gaming Desktop GT18-0712t PC
- Apex RTS 5070 Ti vs Xotic PC Sakura Y70 Black Label Gaming PC
- Alienware Aurora Gaming Desktop vs HyperX OMEN 35L Gaming Desktop GT18-0712t PC
- FragBox vs Xotic PC Sakura Y70 Black Label Gaming PC
- HyperX OMEN 35L Gaming Desktop GT18-0712t PC vs King 95 RTX 5080 16GB · R7 9850X3D #2794-B
- Swan vs Xotic PC Sakura Y70 Black Label Gaming PC


