HyperX OMEN OLED 27 inch QHD 240Hz Gaming Monitor - OMEN OLED 27q vs 37 Inch ViewFinity S7 S70D 4K HDR10, High Resolution Monitor
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
37 Inch ViewFinity S7 S70D 4K HDR10, High Resolution Monitor is rated higher.
| Specification | HyperX OMEN OLED 27 inch QHD 240Hz Gaming Monitor - OMEN OLED 27q | 37 Inch ViewFinity S7 S70D 4K HDR10, High Resolution Monitor |
|---|---|---|
| Price | $499.99 | $499.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 27.63″ QHD | 37″ 4K |
| Operating system | — | — |
| Weight | 14.8 lb | 8.1 lb |
| Ports | HDMI · DP | HDMI 2.0 · DP 1.2 · Audio |
| Rating | ★ 4.6 | ★ 4.8 |


