OMEN Transcend Laptop 16-u1047nr 16" vs LOQ (15" Intel) with up to RTX 5060
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
OMEN Transcend Laptop 16-u1047nr 16" is $11 cheaper; OMEN Transcend Laptop 16-u1047nr 16" has more RAM (32 GB vs 16 GB); LOQ (15" Intel) with up to RTX 5060 is rated higher.
| Specification | OMEN Transcend Laptop 16-u1047nr 16" | LOQ (15" Intel) with up to RTX 5060 |
|---|---|---|
| Price | $2,099.99 | $2,110.99 |
| CPU | Intel Core i7 14700HX | Intel Core i5 13450HX |
| RAM | 32 GB DDR5-5600 | 16 GB DDR5-4800 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 4070 Laptop · 8 GB GDDR6 | NVIDIA GeForce RTX 5050 |
| Display | 16″ WQXGA | 15.6″ FHD |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 4.8 lb | 5.3 lb |
| Battery | 97 Wh | 60 Wh |
| Wi-Fi | 7 | 6 |
| Ethernet | 1 GbE | — |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · Audio | 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | ★ 4 | ★ 4.4 |


