HPE Aruba Networking 9004 (US) 4-Port 10/100/1000BASE-T LTE 2K Clients - 32 APs Branch Gateway vs Enterprise Firewall
HPE Aruba Networking 9004 (US) 4-Port 10/100/1000BASE-T LTE 2K Clients - 32 APs Branch Gateway is $87.92 cheaper.
| Specification | HPE Aruba Networking 9004 (US) 4-Port 10/100/1000BASE-T LTE 2K Clients - 32 APs Branch Gateway | Enterprise Firewall |
|---|---|---|
| Price | <span class="mtag" data-amt="1911.08" data-ccy="USD">$1,911.08</span> | <span class="mtag" data-amt="1999" data-ccy="USD">$1,999</span> |
| CPU | — | 18-core ARM v8.2 at 2 GHz |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 14.3 lb |

