HPE ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server vs 1U Ultra SuperServer
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
1U Ultra SuperServer is $7,085.09 cheaper; 1U Ultra SuperServer has more RAM (8 TB vs 64 GB); 1U Ultra SuperServer has a dedicated GPU.
| Specification | HPE ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server | 1U Ultra SuperServer |
|---|---|---|
| Price | $10,696 | $3,610.91 |
| CPU | Intel Xeon 6505P | 3rd Gen Intel Xeon Scalable |
| RAM | 64 GB | 8 TB DDR4 |
| Storage | 8 TB HDD | — |
| Drive bays | — | 4 bays |
| Graphics | — | AMD: Instinct MI350X Accelerators, Instinct MI355X Accelerators; NVIDIA PCIe: A10 |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 29.5 lb |
| Ethernet | 1 GbE | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- HPE ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server vs 5U GPU SuperServer
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x500W RPS NA Server vs 1U Ultra SuperServer
- HPE ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server vs 4U SuperStorage Server
- HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS NA Server vs 1U Ultra SuperServer
