Neptune 15" v4 vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Neptune 15" v4 is $474.99 cheaper; Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray has more storage (1 TB vs 512 GB).
| Neptune 15" v4 | Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $1,475 | $1,949.99 |
|---|
| CPU | Intel Core i7 12700H | Intel Core Ultra 7 256V |
|---|
| RAM | 16 GB DDR5 | 16 GB LPDDR5X |
|---|
| Storage | 512 GB NVMe | 1 TB NVMe |
|---|
| Graphics | NVIDIA RTX 3070 · 8 GB | Intel Arc 140V |
|---|
| NPU | — | 48 TOPS |
|---|
| Display | 15.6″ HD | 16″ WQXGA+ |
|---|
| Operating system | Ubuntu 22.04 LTS | Windows 11 Home |
|---|
| Weight | — | 3.4 lb |
|---|
| Battery | — | 76.1 Wh |
|---|
| Wi-Fi | — | 7 |
|---|
| Ports | 1×TB · 1×USB-C · HDMI · RJ45 · SD · Audio | 2×TB · HDMI · SD · Audio |
|---|
| Rating | — | ★ 4.3 |
|---|
More laptops comparisons
- Neptune 15" v4 vs Legion 5a Gen 11 AMD (15") with up to RTX 5060
- Legion 5a Gen 11 AMD (15") with up to RTX 5060 vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Neptune 15" v4 vs Yoga 7i 2-in-1 Aura Edition (16" Intel)
- Predator Triton 300 Gaming Laptop vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Neptune 15" v4 vs ThinkPad T16 Gen 5 AMD (16")
- ThinkPad X13 Gen 6 Intel (13") vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: