Kamrui Pinova P2 Mini PC 8GB RAM 512GB SSD, AMD Ryzen 4300U 28W vs Cubi 5 Mini PC
Cubi 5 Mini PC is $0.99 cheaper; Cubi 5 Mini PC has more storage (1 TB vs 512 GB).
| Specification | Kamrui Pinova P2 Mini PC 8GB RAM 512GB SSD, AMD Ryzen 4300U 28W | Cubi 5 Mini PC |
|---|---|---|
| Price | <span class="mtag" data-amt="899.99" data-ccy="USD">$899.99</span> | <span class="mtag" data-amt="899" data-ccy="USD">$899</span> |
| CPU | AMD Ryzen 4300U | Intel Core i5 1235U |
| RAM | 16 GB | 16 GB DDR4-3200 |
| Storage | 512 GB | 1 TB NVMe |
| Graphics | AMD Radeon Graphics | Intel Iris Xe |
| Display | — | — |
| Operating system | — | Windows 11 Home |
| Weight | — | 1.2 lb |
| Wi-Fi | — | 6E |
| Ports | — | 2×TB4 · 4×USB-A · 2×HDMI · RJ45 · Audio |
More mini PCs comparisons
- Acer Revo Box AI vs Kamrui Pinova P2 Mini PC 8GB RAM 512GB SSD, AMD Ryzen 4300U 28W
- HP ProDesk 4 Mini G1i Desktop AI PC vs Cubi 5 Mini PC
- Beelink SER9 MAX AMD Ryzen 7 H 255/H260/H350 vs Kamrui Pinova P2 Mini PC 8GB RAM 512GB SSD, AMD Ryzen 4300U 28W
- Cubi 5 Mini PC vs Meerkat
- Aoostar MACO Ryzen AI 9 HX 470 MINI PC vs Kamrui Pinova P2 Mini PC 8GB RAM 512GB SSD, AMD Ryzen 4300U 28W
- Intel Core Ultra Processor (Series 1) AI PC Dev Kit vs Cubi 5 Mini PC

