Edge vs Radxa Cubie A7S
The Edge and the Radxa Cubie A7S are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Edge | Radxa Cubie A7S |
|---|---|---|
| Price | <span class="mtag" data-amt="99" data-ccy="USD">$99</span> | — |
| CPU | Arm Cortex A72 | Allwinner A733 |
| RAM | 2 GB LPDDR4 | 16 GB |
| Storage | 16 GB eMMC | 256 GB |
| Graphics | Mali-T860MP4 | Imagination PowerVR BXM-4-64 MC1, Support OpenGL ES 1.1, 2.0 and 3.x, OpenCL 3.0, Vulkan 1.3 |
| NPU | — | 3 TOPS |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | 4 | 6 |
| Ethernet | — | 1 GbE |
| Ports | 3×USB-C · HDMI 2.0 · RJ45 | 2×USB-C · DP |
More single-board computers comparisons
- Core-3566JD4 Quad-Core AI System on Module vs Edge
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs Radxa Cubie A7S
- EMB-H110B vs Edge
- STAR64 Model-A 8GB Single Board Computer vs Radxa Cubie A7S
- Edge vs ZimaBoard - A Decentralized Home Server
- ROC-RK3308B-CC-PLUS ARM Single Board Computer vs Radxa Cubie A7S

