Edge vs Radxa NX4
The Edge and the Radxa NX4 are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Edge | Radxa NX4 |
|---|---|---|
| Price | <span class="mtag" data-amt="99" data-ccy="USD">$99</span> | — |
| CPU | Arm Cortex A72 | Rockchip RK3576 |
| RAM | 2 GB LPDDR4 | 16 GB |
| Storage | 16 GB eMMC | 256 GB |
| Graphics | Mali-T860MP4 | Arm Mali-G52 |
| NPU | — | 6 TOPS |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | 4 | 6 |
| Ethernet | — | 1 GbE |
| Ports | 3×USB-C · HDMI 2.0 · RJ45 | HDMI 2.1 · RJ45 |

