VIM1 vs Alta AML-A311D-CC
The VIM1 and the Alta AML-A311D-CC are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | VIM1 | Alta AML-A311D-CC |
|---|---|---|
| Price | <span class="mtag" data-amt="49" data-ccy="USD">$49</span> | — |
| CPU | Amlogic S905X | Amlogic A311D |
| RAM | 2 GB DDR3 | 2 GB LPDDR4 |
| Storage | 16 GB eMMC | — |
| Graphics | Mali-450 | Arm Mali-G52 |
| NPU | — | 5 TOPS |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 1 GbE |
| Ports | 2×USB-C · HDMI 2.0 · RJ45 | 1×USB-C · 4×USB-A · HDMI 2.0 · RJ45 |


