Kingston DC2000B PCIe 4.0 NVMe M.2 SSD 960GB vs Lexar NQ100 2.5" SATA III (6Gb/s) SSD 240GB
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Kingston DC2000B PCIe 4.0 NVMe M.2 SSD 960GB has more storage (960 GB vs 240 GB).
| Specification | Kingston DC2000B PCIe 4.0 NVMe M.2 SSD 960GB | Lexar NQ100 2.5" SATA III (6Gb/s) SSD 240GB |
|---|---|---|
| Price | — | $29.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | 960 GB NVMe PCIe 4.0 | 240 GB SSD SATA III |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 0.02 lb | — |

