TongFang X6 16" Intel High-end Performance vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
TongFang X6 16" Intel High-end Performance is €108.67 cheaper; Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray has more storage (1 TB vs 500 GB).
| Specification | TongFang X6 16" Intel High-end Performance | Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray |
|---|---|---|
| Price | <span class="mtag" data-amt="2791.32" data-ccy="EUR">€2,791.32</span> | <span class="mtag" data-amt="2899.99" data-ccy="USD">$2,899.99</span> |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra X7 358H |
| RAM | 32 GB DDR5-5600 | 32 GB LPDDR5X |
| Storage | 500 GB NVMe | 1 TB NVMe |
| Graphics | NVIDIA GeForce RTX-5070Ti – – 300 Hz display – X6AR57TY · 12 GB GDDR7 | Intel Arc B390 |
| Display | 16″ | 16″ WQXGA+ |
| Operating system | Ubuntu 26.04 LTS | Windows 11 Home |
| Weight | — | 4.0 lb |
| Battery | — | 80.2 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.9 |
More laptops comparisons
- HP EliteBook 6 G1q 14 Notebook PC Touch vs TongFang X6 16" Intel High-end Performance
- HP ProBook 4 G1a 14 Notebook AI PC vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
- TongFang X6 16" Intel High-end Performance vs ThinkPad P16s Gen 5 AMD (16") Mobile Workstation
- Dell Pro Precision 5 Series 14 Laptop vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray
- TongFang X6 16" Intel High-end Performance vs Stealth 18 AI Studio AI-Powered Professional Laptop
- Stealth A16 AI+ Gaming Laptop vs Galaxy Book6 Ultra, 16.0", Core Ultra X7, 1 TB, Gray

