Legion 7i Gen 10 Intel (16") with RTX 5070 vs Super 16
Super 16 is $31.11 cheaper; Super 16 has more storage (2 TB vs 1 TB).
| Specification | Legion 7i Gen 10 Intel (16") with RTX 5070 | Super 16 |
|---|---|---|
| Price | <span class="mtag" data-amt="2630.11" data-ccy="USD">$2,630.11</span> | <span class="mtag" data-amt="2599" data-ccy="USD">$2,599</span> |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 9 275HX |
| RAM | 32 GB DDR5-5600 | 32 GB DDR5-4800 |
| Storage | 1 TB SSD PCIe 4.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 5070 Laptop · 8 GB GDDR7 | NVIDIA RTX 5070 Ti Laptop · 12 GB |
| Display | 16″ WQXGA | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Rating | ★ 4.4 | — |
More laptops comparisons
- ASUS ExpertBook P5 G2 (14" AMD) vs Legion 7i Gen 10 Intel (16") with RTX 5070
- Tracer IX Edge Pro LC16 200 vs Super 16
- HP ZBook 8 G2i 16 inch Mobile Workstation PC vs Legion 7i Gen 10 Intel (16") with RTX 5070
- Tracer VIII Gaming I16G LC 300 vs Super 16
- ASUS ExpertBook B3 G2 (14'' AMD) vs Legion 7i Gen 10 Intel (16") with RTX 5070
- HP ZBook 8 G1i 16 Mobile Workstation PC vs Super 16


