Legion 9i Gen 10 Intel (18") with RTX 5080 vs StarFighter Ultra
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
StarFighter Ultra is $1,815.99 cheaper; StarFighter Ultra has more RAM (64 GB vs 32 GB).
| Specification | Legion 9i Gen 10 Intel (18") with RTX 5080 | StarFighter Ultra |
|---|---|---|
| Price | $5,241.99 | $3,426 |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 9 285H |
| RAM | 32 GB DDR5-5200 | 64 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 5.0 | 1 TB |
| Graphics | NVIDIA GeForce RTX 5090 | Intel Arc 140T |
| Display | 18″ WQUXGA | 4K |
| Operating system | Windows 11 Home | Ubuntu 26.04 |
| Weight | 7.7 lb | — |
| Battery | 99.99 Wh | — |
| Wi-Fi | 7 | — |
| Ethernet | 2.5 GbE | — |
| Ports | 2×TB5 · 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · SD · Audio | — |
| Rating | ★ 4.4 | — |


