Legion Pro 5i Gen 10 Intel (16") with RTX 5070 vs Bonobo WS
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Legion Pro 5i Gen 10 Intel (16") with RTX 5070 is $1,433.01 cheaper.
| Specification | Legion Pro 5i Gen 10 Intel (16") with RTX 5070 | Bonobo WS |
|---|---|---|
| Price | $3,465.99 | $4,899 |
| CPU | Intel Core Ultra 7 251HX | Intel Core Ultra 9 290HX |
| RAM | 32 GB DDR5-5600 | 192 GB |
| Storage | 1 TB NVMe PCIe 4.0 | 4 TB |
| Graphics | NVIDIA GeForce RTX 5060 | NVIDIA RTX 5080 · 16 GB GDDR7 |
| Display | 16″ WQXGA | 18″ 2K |
| Operating system | Windows 11 Home | Pop!_OS 24.04 LTS |
| Weight | 5.6 lb | 8.6 lb |
| Battery | 80 Wh | 98 Wh |
| Wi-Fi | 7 | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | 1×TB4 · 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio | 2×TB5 · 2×USB-A · HDMI · Audio |
| Rating | ★ 4.5 | — |


