Legion Pro 7i Gen 10 Intel (16") with RTX 5080 vs Razer Blade 18 - Dual UHD+ 240 Hz
Razer Blade 18 - Dual UHD+ 240 Hz is $99 cheaper.
| Specification | Legion Pro 7i Gen 10 Intel (16") with RTX 5080 | Razer Blade 18 - Dual UHD+ 240 Hz |
|---|---|---|
| Price | <span class="mtag" data-amt="3598.99" data-ccy="USD">$3,598.99</span> | <span class="mtag" data-amt="3499.99" data-ccy="USD">$3,499.99</span> |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 9 275HX |
| RAM | 32 GB DDR5-6400 | 32 GB DDR5-6400 |
| Storage | 1 TB SSD PCIe 5.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5080 Laptop · 16 GB GDDR7 | NVIDIA RTX 5070 Ti · 12 GB GDDR7 |
| Display | 16″ WQXGA | 18″ UHD+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | — | 7.1 lb |
| Battery | — | 99 Wh |
| Wi-Fi | — | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 2×TB5 · 3×USB-A · HDMI 2.1 · RJ45 · SD · Audio |
| Rating | ★ 4.6 | — |
More laptops comparisons
- HP EliteBook 8 G1a 16 Notebook PC vs Legion Pro 7i Gen 10 Intel (16") with RTX 5080
- Razer Blade 18 - Dual UHD+ 240 Hz vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
- ASUS ExpertBook Ultra vs Legion Pro 7i Gen 10 Intel (16") with RTX 5080
- HP EliteBook 8 G1a 14 Notebook AI PC vs Razer Blade 18 - Dual UHD+ 240 Hz
- HP ZBook Fury G1i 16 Mobile Workstation PC vs Legion Pro 7i Gen 10 Intel (16") with RTX 5080
- HP EliteBook 6 G1i 16 Notebook AI PC vs Razer Blade 18 - Dual UHD+ 240 Hz

