Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 vs LG gram Pro 2-in-1 16 Inch, Thin and Lightweight Laptop, Windows 11 Home, Intel Evo Edition
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 is $0.02 cheaper; LG gram Pro 2-in-1 16 Inch, Thin and Lightweight Laptop, Windows 11 Home, Intel Evo Edition has more storage (2 TB vs 1 TB); Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 is rated higher.
| Specification | Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 | LG gram Pro 2-in-1 16 Inch, Thin and Lightweight Laptop, Windows 11 Home, Intel Evo Edition |
|---|---|---|
| Price | $3,199.97 | $3,199.99 |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 7 255H |
| RAM | 32 GB DDR5-6400 | 32 GB LPDDR5X-8400 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA GeForce RTX 5070 Ti , , 192-bit, 140W including 25W boost, Up to 992 AI TOPS, 5888 CUDA Cores NVIDIA GeForce RTX 5080 , , 256-bit, 175W including 25W boost, up to 1334 AI TOPS, 7680 CUDA Cores NVIDIA GeForce RTX 5090 , , 256-bit, 175W including 25W boost, up to 1824 AI TOPS, 10496 CUDA Cores | Intel Arc Graphics |
| Display | 16″ WQXGA | 16″ WQXGA+ |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 6.0 lb | 3.1 lb |
| Battery | 99 Wh | 77 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 1×TB4 · 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio | 1×TB4 · 2×USB-A · HDMI · Audio |
| Rating | ★ 4.6 | ★ 4.6 |
More laptops comparisons
- Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 vs LG gram Pro 16 Inch Copilot+ PC, Windows 11 Home, Lightweight Dual AI Laptop
- HP OmniBook Ultra Laptop 14 vs LG gram Pro 2-in-1 16 Inch, Thin and Lightweight Laptop, Windows 11 Home, Intel Evo Edition
- Legion Pro 7i Gen 10 Intel (16") with up to RTX 5080 vs LG gram Pro 17 Inch Copilot+ PC, Windows 11 Home, Lightweight Dual AI Laptop
- ThinkPad T14 Gen 7 Intel (14") vs LG gram Pro 2-in-1 16 Inch, Thin and Lightweight Laptop, Windows 11 Home, Intel Evo Edition

