Lenovo Legion 27Q-11, 27-inch IPS QHD 300Hz Gaming Monitor vs 34 Inch UltraWide FHD VESA DisplayHDR 400 IPS Monitor with AMD FreeSync
Lenovo Legion 27Q-11, 27-inch IPS QHD 300Hz Gaming Monitor is rated higher.
| Specification | Lenovo Legion 27Q-11, 27-inch IPS QHD 300Hz Gaming Monitor | 34 Inch UltraWide FHD VESA DisplayHDR 400 IPS Monitor with AMD FreeSync |
|---|---|---|
| Price | <span class="mtag" data-amt="209.99" data-ccy="USD">$209.99</span> | <span class="mtag" data-amt="209.99" data-ccy="USD">$209.99</span> |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 27 inch | 34″ 2560 x 1080 |
| Operating system | — | — |
| Weight | 7.7 lb | 15.2 lb |
| Ports | HDMI 2.1 | HDMI · DP · Audio |
| Rating | ★ 4.6 | ★ 4.2 |


