Lenovo Pro 9i Aura Edition (16" Intel) vs SX-R 14.1"
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
SX-R 14.1" is $2,980.99 cheaper; Lenovo Pro 9i Aura Edition (16" Intel) has more RAM (64 GB vs 32 GB); Lenovo Pro 9i Aura Edition (16" Intel) has more storage (2 TB vs 1 TB).
| Specification | Lenovo Pro 9i Aura Edition (16" Intel) | SX-R 14.1" |
|---|---|---|
| Price | $4,479.99 | $1,499 |
| CPU | Intel Core Ultra 9 386H | Intel Core Ultra 7 |
| RAM | 64 GB LPDDR5X-7467 | 32 GB |
| Storage | 2 TB NVMe PCIe 5.0 | 1 TB |
| Graphics | NVIDIA RTX 5070 Laptop · 8 GB | Intel Arc Graphics |
| NPU | 50 TOPS | — |
| Display | 16″ 3.2K | 14″ WQXGA+ |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 4.2 lb | — |
| Battery | 92.5 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · SD · Audio | — |
| Rating | ★ 5 | — |


