Lenovo Slim 7i Aura Edition (14" Intel) - Seashell vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray has a dedicated GPU.
| Specification | Lenovo Slim 7i Aura Edition (14" Intel) - Seashell | Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray |
|---|---|---|
| Price | $1,349.99 | $1,349.99 |
| CPU | Intel Core Ultra 7 355 | Intel Core Ultra 5 325 |
| RAM | 16 GB LPDDR5X-7467 | 16 GB LPDDR5X |
| Storage | 512 GB NVMe PCIe 4.0 | 512 GB NVMe |
| Graphics | Integrated | Intel Graphics |
| NPU | 49 TOPS | — |
| Display | 14″ WUXGA | 16″ WUXGA |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 2.7 lb | 3.8 lb |
| Battery | 70 Wh | 61.2 Wh |
| Wi-Fi | 7 | 6E |
| Ports | 3×TB4 | 2×USB-C · HDMI · RJ45 · SD · Audio |
| Rating | ★ 5 | — |
More laptops comparisons
- Nitro 5 Gaming Laptop vs Lenovo Slim 7i Aura Edition (14" Intel) - Seashell
- Nitro 5 Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
- Predator Triton 300 SE Gaming Laptop vs Lenovo Slim 7i Aura Edition (14" Intel) - Seashell
- Predator Triton 300 SE Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray

