motorola razr - 2025 vs SM-A276UZKAXAA, 128GB
SM-A276UZKAXAA, 128GB is $350 cheaper; motorola razr - 2025 has more RAM (8 GB vs 6 GB); motorola razr - 2025 has more storage (256 GB vs 128 GB).
| Specification | motorola razr - 2025 | SM-A276UZKAXAA, 128GB |
|---|---|---|
| Price | <span class="mtag" data-amt="699.99" data-ccy="USD">$699.99</span> | <span class="mtag" data-amt="349.99" data-ccy="USD">$349.99</span> |
| CPU | MediaTek Dimensity 7400 | Octa-Core |
| RAM | 8 GB LPDDR4X | 6 GB |
| Storage | 256 GB UFS 2.2 | 128 GB |
| Graphics | — | — |
| Display | 6.9″ FHD+ | 6.7″ FHD+ |
| Operating system | Android 15 | Android |
| Weight | 0.41 lb | 0.44 lb |
| Wi-Fi | 6E | 5 |
| Ports | — | 1×USB-C |

