ThinkPad P16s Gen 4 Intel (16") Mobile Workstation vs Stealth 18 HX AI-Powered Laptop
Stealth 18 HX AI-Powered Laptop is $94.55 cheaper; ThinkPad P16s Gen 4 Intel (16") Mobile Workstation has more RAM (96 GB vs 64 GB).
| Specification | ThinkPad P16s Gen 4 Intel (16") Mobile Workstation | Stealth 18 HX AI-Powered Laptop |
|---|---|---|
| Price | <span class="mtag" data-amt="4093.55" data-ccy="USD">$4,093.55</span> | <span class="mtag" data-amt="3999" data-ccy="USD">$3,999</span> |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 9 275HX |
| RAM | 96 GB DDR5-6400 | 64 GB DDR5-5600 |
| Storage | 2 TB SSD PCIe 5.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX PRO 500 Laptop · 6 GB GDDR7 | NVIDIA RTX 5090 Laptop · 24 GB GDDR7 |
| Display | 16″ WUXGA | 18″ UHD+ |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | — | 6.4 lb |
| Battery | — | 99.9 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 4×TB4 · HDMI 2.1 · Audio |
| Rating | ★ 4.8 | — |
More laptops comparisons
- Dell Pro Max 16 Laptop vs ThinkPad P16s Gen 4 Intel (16") Mobile Workstation
- HP ZBook 8 G2i 14 inch Mobile Workstation PC vs Stealth 18 HX AI-Powered Laptop
- ThinkPad P16s Gen 4 Intel (16") Mobile Workstation vs Razer Blade 18 - Dual UHD+ 240 Hz
- Dell Pro Max 18 Plus Laptop vs Stealth 18 HX AI-Powered Laptop
- HP ZBook Power 16 inch G11 A Mobile Workstation PC vs ThinkPad P16s Gen 4 Intel (16") Mobile Workstation
- Apex X3-5080 vs Stealth 18 HX AI-Powered Laptop

