ThinkPad T14 Gen 7 Intel (14") vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray is $49.01 cheaper; Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray has a dedicated GPU; Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray is rated higher.
| Specification | ThinkPad T14 Gen 7 Intel (14") | Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $3,199 | $3,149.99 |
| CPU | Intel Core Ultra 7 365 | Intel Core Ultra 7 356H |
| RAM | 32 GB LPDDR5X-7467 | 32 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | Integrated | NVIDIA RTX 5060 Laptop · 8 GB GDDR7 |
| NPU | 49 TOPS | — |
| Display | 14″ WUXGA | 16″ WQXGA+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 2.8 lb | 4.2 lb |
| Battery | 60 Wh | 80.2 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · SD · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | ★ 4.4 | ★ 4.9 |
More laptops comparisons
- MAX-16 OLED Edition vs ThinkPad T14 Gen 7 Intel (14")
- MAX-16 OLED Edition vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
- HP ZBook 8 G2i 16 inch Mobile Workstation PC vs ThinkPad T14 Gen 7 Intel (14")
- HP ZBook 8 G2i 16 inch Mobile Workstation PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray

