ThinkPad T1g Gen 8 Intel (16") vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 2 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6 Ultra, 16.0", Core Ultra 9, 2 TB, Gray is $49.01 cheaper.
| Specification | ThinkPad T1g Gen 8 Intel (16") | Galaxy Book6 Ultra, 16.0", Core Ultra 9, 2 TB, Gray |
|---|---|---|
| Price | $5,349 | $5,299.99 |
| CPU | Intel Core Ultra 7 265H | Intel Core Ultra 9 386H |
| RAM | 64 GB LPDDR5X-7467 | 64 GB LPDDR5X |
| Storage | 2 TB NVMe PCIe 5.0 | 2 TB NVMe |
| Graphics | NVIDIA GeForce RTX 5060 with up to 572 TOPS AI performance NVIDIA GeForce RTX 5070 with up to 798 TOPS AI performance | NVIDIA RTX 5070 Laptop · 8 GB GDDR7 |
| Display | 16″ 3.2K | 16″ WQXGA+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 4.1 lb | 4.2 lb |
| Battery | 90 Wh | 80.2 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 3×TB5 · 1×USB-A · HDMI 2.1 · SD · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | ★ 4.3 | — |
More laptops comparisons
- HP ZBook 8 G1a 14 Mobile Workstation PC vs ThinkPad T1g Gen 8 Intel (16")
- HP ZBook 8 G1a 14 Mobile Workstation PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 2 TB, Gray
- ThinkPad T1g Gen 8 Intel (16") vs Razer Blade 18 - Dual UHD+ 240 Hz — 290HX · RTX 5090
- ThinkPad P16s Gen 4 Intel (16") Mobile Workstation vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 2 TB, Gray


