Lexar NQ100 2.5" SATA III (6Gb/s) SSD 480GB vs Rocket Nano SSD 512GB
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Rocket Nano SSD 512GB is $5 cheaper; Rocket Nano SSD 512GB has more storage (512 GB vs 480 GB).
| Specification | Lexar NQ100 2.5" SATA III (6Gb/s) SSD 480GB | Rocket Nano SSD 512GB |
|---|---|---|
| Price | $54.99 | $49.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | 480 GB SSD SATA III | 512 GB SSD |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |

