27 Inch UltraGear IPS 4K UHD 180Hz or FHD 360Hz Dual-Mode Nvidia G-Sync Compatible Gaming Monitor vs 27" Odyssey OLED G6 G61SH QHD 240Hz, 3 year warranty Gaming Monitor
27" Odyssey OLED G6 G61SH QHD 240Hz, 3 year warranty Gaming Monitor is rated higher.
| Specification | 27 Inch UltraGear IPS 4K UHD 180Hz or FHD 360Hz Dual-Mode Nvidia G-Sync Compatible Gaming Monitor | 27" Odyssey OLED G6 G61SH QHD 240Hz, 3 year warranty Gaming Monitor |
|---|---|---|
| Price | <span class="mtag" data-amt="599.99" data-ccy="USD">$599.99</span> | <span class="mtag" data-amt="599.99" data-ccy="USD">$599.99</span> |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 27″ 4K | 27″ QHD |
| Operating system | — | — |
| Weight | 16.3 lb | 3.8 lb |
| Ports | 2×HDMI · DP · Audio | HDMI 2.1 · DP 1.4 · Audio |
| Rating | ★ 4 | ★ 4.6 |

