34 Inch Smart Monitor WQHD 1440P Curved Screen 100Hz with webOS Tilt/Height Adjustable Stand vs 34 Inch ViewFinity S5 S50GC Ultra-WQHD 100Hz, HDR10, High Resolution Monitor
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
34 Inch ViewFinity S5 S50GC Ultra-WQHD 100Hz, HDR10, High Resolution Monitor is rated higher.
| Specification | 34 Inch Smart Monitor WQHD 1440P Curved Screen 100Hz with webOS Tilt/Height Adjustable Stand | 34 Inch ViewFinity S5 S50GC Ultra-WQHD 100Hz, HDR10, High Resolution Monitor |
|---|---|---|
| Price | $329.99 | $329.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 34″ WQHD | 34″ QHD |
| Operating system | — | — |
| Weight | 15.4 lb | 15.0 lb |
| Ports | 1×USB-A · HDMI · RJ45 · Audio | DP 1.2 · Audio |
| Rating | ★ 4.4 | ★ 4.7 |

