Alta Compute Module AML-A311D-CM vs Soquartz 2GB Compute Module W
Alta Compute Module AML-A311D-CM has more RAM (4 GB vs 2 GB).
| Specification | Alta Compute Module AML-A311D-CM | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Amlogic A311D | Arm Cortex A55 |
| RAM | 4 GB LPDDR4 | 2 GB LPDDR4 |
| Storage | — | 128 GB |
| Graphics | Arm Mali-G52 | Arm Mali-G52 |
| NPU | 5 TOPS | — |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | HDMI 2.0 · RJ45 | RJ45 |
More single-board computers comparisons
- ODROID-C1+ vs Alta Compute Module AML-A311D-CM
- ODROID-C0 vs Soquartz 2GB Compute Module W
- ODROID-C2 vs Alta Compute Module AML-A311D-CM
- Soedge AI Neural Module vs Soquartz 2GB Compute Module W
- Alta Compute Module AML-A311D-CM vs ROCK64-2GB Single Board Computer
- Sopine A64 Compute Module vs Soquartz 2GB Compute Module W


