Renegade ROC-RK3328-CC vs Soquartz 2GB Compute Module W
The Renegade ROC-RK3328-CC and the Soquartz 2GB Compute Module W are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Renegade ROC-RK3328-CC | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Rockchip RK3328 | Arm Cortex A55 |
| RAM | 2 GB DDR4 | 2 GB LPDDR4 |
| Storage | — | 128 GB |
| Graphics | 2G + 2P ARM Mali-450 | Arm Mali-G52 |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | 3×USB-A · HDMI 2.0 · RJ45 · Audio | RJ45 |


