LincPlus LincStation S1 6-Bay NAS vs TS-433
TS-433 is $30 cheaper.
| Specification | LincPlus LincStation S1 6-Bay NAS | TS-433 |
|---|---|---|
| Price | <span class="mtag" data-amt="459" data-ccy="USD">$459</span> | <span class="mtag" data-amt="429" data-ccy="USD">$429</span> |
| CPU | Intel N97 | ARM quad-core 2.0 GHz |
| RAM | 8 GB DDR5 | — |
| Storage | 128 GB eMMC | — |
| Drive bays | 4 bays + 2× M.2 | 4 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | Unraid OS | QTS |
| Weight | 6.4 lb | — |
| Ethernet | 2.5 GbE | 2.5 GbE |
| Ports | 2×USB-C · 4×USB-A · HDMI 2.0 · RJ45 · Audio | — |
| Rating | ★ 4.8 | — |
More NAS comparisons
- LincPlus LincStation S1 6-Bay NAS vs Ugreen NASync DXP4800 Plus (Refurbished)
- Chatreey NAS Mini PC AMD R3 3200U vs TS-433
- LincPlus LincStation S1 6-Bay NAS vs Topton 11th Gen Intel Industrial IoT PC Core i7 1165G7 Fanless Mini PC 2*2.5G LAN 6*COM 8*USB GPIO HDMI+VGA Rugged NAS Computer
- TS-433 vs Ugreen NASync DXP2800 GT
- LincPlus LincStation S1 6-Bay NAS vs UNAS Pro
- TS-433 vs UNAS Pro 4


