Doom Edition | Hurt Me Plenty vs X-6 RTX 5070 + i7 14700F Tenrai Black
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
X-6 RTX 5070 + i7 14700F Tenrai Black is $80 cheaper; Doom Edition | Hurt Me Plenty has more RAM (32 GB vs 16 GB); X-6 RTX 5070 + i7 14700F Tenrai Black has more storage (2 TB vs 1 TB).
| Specification | Doom Edition | Hurt Me Plenty | X-6 RTX 5070 + i7 14700F Tenrai Black |
|---|---|---|
| Price | $2,999 | $2,919 |
| CPU | AMD Ryzen 7 7800X3D | Intel Core i7 14700F |
| RAM | 32 GB DDR5-6000 | 16 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 |



