shroud Signature Edition vs ASTRAL9950v2
ASTRAL9950v2 is $950 cheaper; ASTRAL9950v2 has more storage (4 TB vs 2 TB).
| Specification | shroud Signature Edition | ASTRAL9950v2 |
|---|---|---|
| Price | <span class="mtag" data-amt="8999" data-ccy="USD">$8,999</span> | <span class="mtag" data-amt="8049" data-ccy="USD">$8,049</span> |
| CPU | AMD Ryzen 9 9950X3D | AMD Ryzen 9 9950X3D |
| RAM | 64 GB DDR5-6000 | 64 GB DDR5-6000 |
| Storage | 2 TB PCIe 5.0 | 4 TB PCIe 4.0 |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 Home |
More desktops comparisons
- Spectre 4 Aevum Hardline Liquid Cooled Gaming PC (Z890) vs shroud Signature Edition
- Spectre 4 Aevum Hardline Liquid Cooled Gaming PC (X870) vs ASTRAL9950v2
- Vengeance a8200 Gaming PC vs shroud Signature Edition
- CLX RA Intel Ultimate Temper Ed vs ASTRAL9950v2
- shroud Signature Edition vs X-6 9800X3D + RTX 5090 Onami Black
- Apex Y70 5090 vs ASTRAL9950v2



