Dash vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Dash is $150.99 cheaper; Dash has more storage (2 TB vs 1 TB).
| Dash | Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $2,399 | $2,549.99 |
|---|
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 7 356H |
|---|
| RAM | 32 GB DDR5 | 32 GB LPDDR5X |
|---|
| Storage | 2 TB NVMe | 1 TB NVMe |
|---|
| Graphics | NVIDIA RTX 5060 · 8 GB | Intel Graphics |
|---|
| Display | 15.6″ FHD | 16″ WQXGA+ |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | — | 3.5 lb |
|---|
| Battery | — | 78.07 Wh |
|---|
| Wi-Fi | — | 7 |
|---|
| Ports | — | 2×TB · HDMI · Audio |
|---|
| Rating | — | ★ 4.6 |
|---|
More laptops comparisons
- HP EliteBook X G2q 14 inch Notebook PC vs Dash
- HP ProBook 4 G2a 16 inch Notebook PC vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- MAX-15 G3 vs Dash
- Vector 16 HX AI Gaming Laptop vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Predator Helios 300 Gaming Laptop vs Dash
- Predator Helios 700 Gaming Laptop vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: