CCR2116-12G-4S+ vs VP6650
VP6650 is $246 cheaper.
| Specification | CCR2116-12G-4S+ | VP6650 |
|---|---|---|
| Price | <span class="mtag" data-amt="995" data-ccy="USD">$995</span> | <span class="mtag" data-amt="749" data-ccy="USD">$749</span> |
| CPU | AL73400 | Intel Core i5 1235U |
| RAM | — | 96 GB DDR5 |
| Storage | 128 MB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | RouterOS v7 | — |
| Ethernet | — | 10 GbE |
| Ports | RJ45 | — |


