Milk-V Duo S vs Sopine A64 Compute Module
Sopine A64 Compute Module has more RAM (2 GB vs 512 MB).
| Specification | Milk-V Duo S | Sopine A64 Compute Module |
|---|---|---|
| Price | — | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> |
| CPU | SG2000 | Arm Cortex A53 |
| RAM | 512 MB | 2 GB LPDDR3 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | 6 | — |
| Ethernet | 100 MbE | — |
| Ports | RJ45 | — |

