Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC vs Zotac Gaming MEK 5070 Gaming PC
Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC is $89.99 cheaper.
| Specification | Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC | Zotac Gaming MEK 5070 Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="2060" data-ccy="USD">$2,060</span> | <span class="mtag" data-amt="2149.99" data-ccy="USD">$2,149.99</span> |
| CPU | Intel Core Ultra 7 356H | AMD Ryzen 7 9700X |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB NVMe PCIe 4.0 |
| Graphics | Intel Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 |
| Display | — | 1x HDMI 2.1 / 3x DisplayPort 1.4a (max 4 displays) |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Wi-Fi | 7 | — |
| Ethernet | 2.5 GbE | — |
| Ports | 2×TB4 · 1×USB-A · HDMI 2.1 · RJ45 | 2×USB-C · 7×USB-A · HDMI 2.1 · 3×DP 1.4a · Audio |
More mini PCs comparisons
- PPC-3180SW-3S50 vs Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC
- BOXER-8651AI vs Zotac Gaming MEK 5070 Gaming PC
- UNO-137V2-1 vs Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC
- AIIS-3411-1 vs Zotac Gaming MEK 5070 Gaming PC
- PPC-419EHL-1 vs Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC
- IPC-730-2 vs Zotac Gaming MEK 5070 Gaming PC



