GeForce GT 710 1GD3H LP vs Pulse AMD Radeon RX 6700, 10GB, AMD RDNA 2
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The GeForce GT 710 1GD3H LP and the Pulse AMD Radeon RX 6700, 10GB, AMD RDNA 2 match on every spec we track. Only price and stock differ.
| Specification | GeForce GT 710 1GD3H LP | Pulse AMD Radeon RX 6700, 10GB, AMD RDNA 2 |
|---|---|---|
| Price | $45.99 | — |
| CPU | — | — |
| RAM | 1 GB | — |
| Storage | — | — |
| Graphics | NVIDIA GT 710 · 1 GB DDR3 | AMD RX 6700 · 10 GB GDDR6 |
| Display | — | — |
| Operating system | — | Linux, Win 7* and Windows 10/11, 64-bit operating system required *Does not support all features including but not limited to Hardware Raytracing |
| Weight | 1.0 lb | — |
| Ports | HDMI | HDMI · 3×DP |
Est. 239 W

