PRO DP10 Desktop vs FlexPrime V80
FlexPrime V80 has more RAM (64 GB vs 8 GB).
| Specification | PRO DP10 Desktop | FlexPrime V80 |
|---|---|---|
| Price | <span class="mtag" data-amt="619" data-ccy="USD">$619</span> | — |
| CPU | Intel Core i5 1340P | AMD Ryzen Threadripper PRO 9955WX |
| RAM | 8 GB DDR4-3200 | 64 GB DDR5 ECC |
| Storage | 1 TB NVMe | 1 TB |
| Graphics | Intel Iris Xe | NVIDIA RTX PRO 2000 |
| Display | — | — |
| Operating system | Windows 11 Pro | Ubuntu 24.04 LTS |
| Weight | 2.4 lb | — |
| Wi-Fi | 6E | — |
| Ethernet | 2.5 GbE | — |
| Ports | 1×TB4 · 2×USB-C · 8×USB-A · HDMI · DP · Audio | — |

