PRO DP10 Desktop vs FlexPrime V50
The PRO DP10 Desktop and the FlexPrime V50 are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | PRO DP10 Desktop | FlexPrime V50 |
|---|---|---|
| Price | <span class="mtag" data-amt="499" data-ccy="USD">$499</span> | — |
| CPU | Intel Core i7 1360P | Intel Core Ultra 5 250K |
| RAM | — | 32 GB DDR5-6400 |
| Storage | — | 1 TB |
| Graphics | Intel Iris Xe | NVIDIA RTX PRO 2000 |
| Display | — | — |
| Operating system | No OS | Ubuntu 24.04 LTS |
| Weight | 2.4 lb | — |
| Wi-Fi | 6E | — |
| Ethernet | 2.5 GbE | — |
| Ports | 1×TB4 · 2×USB-C · 8×USB-A · HDMI · DP · Audio | — |

