Stealth 16 AI vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray is $499.01 cheaper; Stealth 16 AI has more RAM (32 GB vs 16 GB); Stealth 16 AI has more storage (1 TB vs 512 GB).
| Specification | Stealth 16 AI | Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray |
|---|---|---|
| Price | $1,749 | $1,249.99 |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 5 325 |
| RAM | 32 GB DDR5-5600 | 16 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 512 GB NVMe |
| Graphics | NVIDIA RTX 5060 Laptop · 8 GB GDDR7 | Intel Graphics |
| Display | 16″ QHD+ | 14″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 4.4 lb | 3.1 lb |
| Battery | 99.9 Wh | 61.2 Wh |
| Wi-Fi | 7 | 6E |
| Ports | 1×TB4 · HDMI 2.1 · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |

