Stealth A18 AI+ AI-Powered Laptop vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
Stealth A18 AI+ AI-Powered Laptop is $50.99 cheaper; Stealth A18 AI+ AI-Powered Laptop has more RAM (64 GB vs 32 GB); Stealth A18 AI+ AI-Powered Laptop has more storage (2 TB vs 1 TB).
| Stealth A18 AI+ AI-Powered Laptop | Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $3,549 | $3,599.99 |
|---|
| CPU | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 356H |
|---|
| RAM | 64 GB DDR5 | 32 GB LPDDR5X |
|---|
| Storage | 2 TB NVMe | 1 TB NVMe |
|---|
| Graphics | NVIDIA RTX 5080 Laptop · 16 GB | NVIDIA RTX 5060 Laptop · 8 GB |
|---|
| NPU | 50 TOPS | — |
|---|
| Display | 18″ UHD+ | 16″ WQXGA+ |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 6.4 lb | 4.2 lb |
|---|
| Battery | 99.9 Wh | 80.2 Wh |
|---|
| Wi-Fi | 7 | 7 |
|---|
| Ethernet | 2.5 GbE | — |
|---|
| Ports | 4×TB · HDMI · Audio | 2×TB · HDMI · SD · Audio |
|---|
| Rating | — | ★ 4.8 |
|---|
More laptops comparisons
- HP EliteBook 6 G2q 14 inch Notebook PC vs Stealth A18 AI+ AI-Powered Laptop
- HP EliteBook 8 G1a 16 Notebook AI PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
- HP ProBook 4 G1i 14 Notebook AI PC vs Stealth A18 AI+ AI-Powered Laptop
- HP EliteBook 6 G1i 14 Notebook AI PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
- HP ProBook 4 G2i 16 inch Notebook PC vs Stealth A18 AI+ AI-Powered Laptop
- HP ProBook 4 G1i 16 Notebook AI PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live comparison card to appear — it stays in sync with our data and links back here: