Netgate 1541 RAID pfSense+ Security Gateway vs Gateway Enterprise
Gateway Enterprise is $1,698 cheaper.
| Specification | Netgate 1541 RAID pfSense+ Security Gateway | Gateway Enterprise |
|---|---|---|
| Price | <span class="mtag" data-amt="3697" data-ccy="USD">$3,697</span> | <span class="mtag" data-amt="1999" data-ccy="USD">$1,999</span> |
| CPU | Intel Xeon D 1541 | 18-core ARM v8.2 at 2 GHz |
| RAM | 16 GB DDR4 ECC | 16 GB |
| Storage | 500 GB SSD | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 14.3 lb |
| Ethernet | 1 GbE | — |
More routers comparisons
- CCR2216-1G-12XS-2XQ vs Netgate 1541 RAID pfSense+ Security Gateway
- Netgate 1537 MAX Secure Router with TNSR Software vs Gateway Enterprise
- Netgate 1541 RAID pfSense+ Security Gateway vs Enterprise Firewall Core
- Netgate 1537 BASE Secure Router with TNSR Software vs Gateway Enterprise
- Netgate 1537 RAID pfSense+ Security Gateway vs Netgate 1541 RAID pfSense+ Security Gateway
- Netgate 1541 MAX Secure Router with TNSR Software vs Gateway Enterprise


