Netgate 2100 BASE pfSense+ Security Gateway vs Nighthawk M6 5G Mobile Hotspot, Unlocked (MR6150)
Netgate 2100 BASE pfSense+ Security Gateway is $0.99 cheaper; Netgate 2100 BASE pfSense+ Security Gateway is rated higher.
| Specification | Netgate 2100 BASE pfSense+ Security Gateway | Nighthawk M6 5G Mobile Hotspot, Unlocked (MR6150) |
|---|---|---|
| Price | <span class="mtag" data-amt="599" data-ccy="USD">$599</span> | <span class="mtag" data-amt="599.99" data-ccy="USD">$599.99</span> |
| CPU | Arm Cortex A53 | — |
| RAM | 4 GB DDR4 | — |
| Storage | 10.6 GB eMMC | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 0.55 lb |
| Wi-Fi | — | 6 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | — | 1×USB-C · RJ45 |
| Rating | ★ 4.8 | ★ 4.3 |
