Netgate 2100 TAA pfSense+ Security Gateway vs Gateway Enterprise
Netgate 2100 TAA pfSense+ Security Gateway is $1,340 cheaper; Gateway Enterprise has more RAM (16 GB vs 4 GB).
| Specification | Netgate 2100 TAA pfSense+ Security Gateway | Gateway Enterprise |
|---|---|---|
| Price | <span class="mtag" data-amt="659" data-ccy="USD">$659</span> | <span class="mtag" data-amt="1999" data-ccy="USD">$1,999</span> |
| CPU | Arm Cortex A53 | 18-core ARM v8.2 at 2 GHz |
| RAM | 4 GB DDR4 | 16 GB |
| Storage | 128 GB NVMe | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 14.3 lb |
| Ethernet | 1 GbE | — |
| Rating | ★ 5 | — |
More routers comparisons
- RT-BE96U vs Netgate 2100 TAA pfSense+ Security Gateway
- ROG Rapture GT-BE98 Pro vs Gateway Enterprise
- ROG Rapture GT-BE98 Pro Edition 20 vs Netgate 2100 TAA pfSense+ Security Gateway
- Nighthawk WiFi 7 Router RS700S, 19Gbps vs Gateway Enterprise
- CCR2004-1G-12S+2XS vs Netgate 2100 TAA pfSense+ Security Gateway
- Netgate 4100 MAX pfSense+ Security Gateway vs Gateway Enterprise


