Netgate 4200 MAX pfSense+ Security Gateway vs Cloud Gateway Industrial
Cloud Gateway Industrial is $250 cheaper; Netgate 4200 MAX pfSense+ Security Gateway has more RAM (4 GB vs 3 GB).
| Specification | Netgate 4200 MAX pfSense+ Security Gateway | Cloud Gateway Industrial |
|---|---|---|
| Price | <span class="mtag" data-amt="829" data-ccy="USD">$829</span> | <span class="mtag" data-amt="579" data-ccy="USD">$579</span> |
| CPU | Intel Atom C1110 | Arm Cortex A73 |
| RAM | 4 GB LPDDR5 | 3 GB |
| Storage | 128 GB NVMe | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 5.3 lb |
| Ethernet | 2.5 GbE | — |
| Ports | 1×USB-A · RJ45 | — |
| Rating | ★ 4 | — |
More routers comparisons
- ROG Rapture GT-BE19000AI vs Netgate 4200 MAX pfSense+ Security Gateway
- ROG Rapture GT-BE98 Pro Edition 20 vs Cloud Gateway Industrial
- ROG Rapture GT-BE98 Pro vs Netgate 4200 MAX pfSense+ Security Gateway
- CCR2116-12G-4S+ vs Cloud Gateway Industrial
- RT-BE96U vs Netgate 4200 MAX pfSense+ Security Gateway
- Nighthawk WiFi 7 Router RS700S, 19Gbps vs Cloud Gateway Industrial


